Hebei Woqin provides high-density rigid polyurethane (PUR) insulation blocks engineered for structural thermal breaks. With a compressive strength up to 2100 psi (14.5 MPa) and a density of 600 kg/m³, these blocks eliminate cold bridges in steel structures, cold storage flooring, and passive houses. RoHS compliant and CFC-free.
| Serial No. | Test Item | Sub-item | Standard Requirement | Test Result | Individual Conclusion |
| 1 | Appearance Quality | - | Surface shall be flat, free of impurities; no visible defects (deformation, cracking, breakage, etc.) that affect use | Surface is flat, free of impurities; no visible defects (deformation, cracking, breakage, etc.) that affect use | Pass |
| 2 | Thermal Conductivity (Average Temperature 25℃), W/(m·K) | - | ≤0.08 | 0.08 | Pass |
| 3 | Flexural Strength, MPa | - | ≥8 | 8.17 | Pass |
| 4 | Compressive Strength, MPa | - | ≥8 | 8.115 | Pass |
| 5 | Shear Strength, MPa | - | ≥1 | 1.02 | Pass |
| 6 | Screw Holding Power, N | Board Edge | ≥600 | 610 | Pass |
| Board Surface | ≥600 | 620 | Pass | ||
| 7 | Water Absorption Rate (24h Immersion), % | - | ≤5 | 2.1 | Pass |
| 8 | Combustion Performance Classification (Class B1(B)) | Oxygen Index, % | ≥30 | ≥30 | Pass |
| Flammability (Ignition Time 30s) | Fs (flame tip height) ≤150mm within 60s; no burning drips igniting filter paper within 60s | Fs of transverse/longitudinal specimens <150mm within 60s; no drips generated | Pass | ||
| Combustion Growth Rate Index (FIGRA₀.₂₀), W/s | ≤120 | 101.1 | Pass | ||
| Single Burning - Total Heat Release in 600s, MJ | ≤7.5 | 5.18 | Pass | ||
| Single Burning - Lateral Flame Spread (not reaching sample long edge) | Yes | Yes | Pass | ||
| 9 | Density, kg/m³ | - | ≥400 | 602 | Pass |
Structural Strength Meets Thermal Isolation:
The biggest challenge in modern steel construction isn't wall heat loss, but the "thermal bridge" at structural connections. Our High-Density Rigid PU Blocks solve this by fusing the compressive strength of concrete with the thermal resistance of insulation. Engineered to support heavy loads while cutting off heat transfer, they are the critical "circuit breakers" for energy loss at column bases, foundations, and pipe supports.
Key Technical Data (Lab Certified):
Why This Matters for Your Project:
Applications:
⚠️ Customization Service:
Get a price for High-Density Rigid Polyurethane Insulation Blocks | Load-Bearing & Thermal Break Solutions
Professional grade alumina-silicate fiber...
Engineered for extreme structural integrity,...
Manufactured from high-purity basalt ore using...
Professional grade alumina-silicate fiber blanket verified by Lab Report ....
Engineered for extreme structural integrity, our Graphite EPS Sub-frame...
Manufactured from high-purity basalt ore using our advanced low-slag...